Model | FOT3234A | FOT3234C |
Wavelength(nm)*1 | 850~1700 | |
Detector | InGaAs | |
Power range(dBm)*2 | -70~+6 | -50~+26 |
Uncertainty(dB)*3 | ±0.3 | |
Calibrated wavelength(nm ) | 850,1300,1310,1490,1550,1625 | |
Display resolution(dB) | 0.05 | |
Working Temperature(℃) | -10~+60 | |
Storage Temperature(℃) | -25~+70 | |
Auto off(min) | 10 | |
Battery working hours(h) | ≥130 | |
Power | 3pecs of AA 1.5V battery /micro USB | |
Weight(g) | 70 (without battery) | |
Dimension(mm) | 110x66x30 | |
VFL | Optional(1Mw,2mw,10mw) | |
RJ45 Wire tracker and sequence test | Optional |
Multiple practical functions
① High precision, low error, large dynamic range
② Mini ergonomic design, one hand operation, the use of flexible and convenient
③ OLED high-definition full-angle display
④ General interface, direct support FC / SC / ST
⑤ Wavelength memory function
⑥ Micro-USB powered
⑦ Support automatic shutdown, energy saving
⑧ 6 calibration wavelengths
⑨ Support small lanyard, drop throwing lost
⑩ Support dBm, dB, mW unit switch
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist